Módosítások

Ugrás a navigációhoz Ugrás a kereséshez
7 234 bájt hozzáadva ,  2013. január 10., 13:27
Új oldal, tartalma: „This page presents Wikimedia Hungary's programme plan and associated budget for the year 2013. This plan only includes programmes that specifically require funding; fur…”
This page presents Wikimedia Hungary's programme plan and associated budget for the year 2013. This plan only includes programmes that specifically require funding; further programmes may be carried out based on the initiative of our members, utilizing our existing reserves, IT infrastructure, the office to be opened, and the support of our staff member.

The programme plan is based on strategic priorities identified during strategic planning workshops held in 2012 under a pilot project of the Wikimedia Foundation. The plan was developed through consultation with members, a planning workshop on 18 August and a board meeting on 25 September. It was amended and approved at the General Assembly held at 1 December.

== Overview ==
The total budget for 2013 is 16 845 000 HUF, which is distributed among the various strategic objectives as shown on the pie-charts. All amounts are in Hungarian forints, amounts in US dollars are only for informational purposes.
[[File:Wikimedia Hungary planned expenses for 2013.png|center]]
[[File:Wikimedia_Hungary_planned_revenues_for_2013.png|center]]

== Expenses ==
{|
| align="center" style="background:#f0f0f0;"|'''Strategic goals'''
| align="center" style="background:#f0f0f0;"|'''Program'''
| align="center" style="background:#f0f0f0;"|'''Comment'''
| align="center" style="background:#f0f0f0;"|'''Costs''' ''(HUF)''
| align="center" style="background:#f0f0f0;"|'''Costs''' ''(USD)''
|-
| '''Improving Wikipedia content quality'''||||||||
|-
| ||Article writing and photocompetitions||||500 000|| {{formatnum:{{#expr:{{formatnum:{{divint|500000|220}}|R}} round 2}}}}
|-
| ||[[:hu:Wikipédia:Költségtérítés|Microgrants programme]]||Extension of the existing micro-grants programme to cover costs related to article creation. The budget would cover around 20 grants.||100 000||{{formatnum:{{#expr:{{formatnum:{{divint|100000|220}}|R}} round 2}}}}
|-
| ||||||||
|-
| '''Community health, including editor recruitment'''||||||||
|-
| ||[[:hu:Wikipédia:Wikitalálkozók/Wikitábor|WikiCamp]]|| The fourth installment of our WikiCamp event. Its aim is to bring together community members and new editors.||250 000||{{formatnum:{{#expr:{{formatnum:{{divint|250000|220}}|R}} round 2}}}}
|-
| ||[[:hu:WP:TALI|12 Wiki meetups]]||monthly Wiki meetups (8 smaller, 4 larger; two of the latter are together with the General Assembly)||750 000||{{formatnum:{{#expr:{{formatnum:{{divint|750000|220}}|R}} round 2}}}}
|-
| ||Community budget||The aim is to support spontaneous local meetups, wikiproject-organized events and other community gatherings and projects.||100 000||{{formatnum:{{#expr:{{formatnum:{{divint|100000|220}}|R}} round 2}}}}
|-
| ||Presentations about Wikipedia||Presentations and workshops about Wikipedia and editing||50 000||{{formatnum:{{#expr:{{formatnum:{{divint|50000|220}}|R}} round 2}}}}
|-
| ||Travel (community)||Support for community members to travel to Wikimania, local and international meetups, conferences; scholarships to invite and support foreign Wikipedians' travel and accommodation costs||3 500 000||{{formatnum:{{#expr:{{formatnum:{{divint|3500000|220}}|R}} round 2}}}}
|-
| ||||||||
|-
| ||||||||
|-
| '''Ensuring that more free content is available in Hungary'''||||||||
|-
| ||Support Hungarian groups with similar aims but less means||Creative Commons, Open Street Map stb.||100 000||{{formatnum:{{#expr:{{formatnum:{{divint|100000|220}}|R}} round 2}}}}
|-
| ||||||||
|-
| ||||||||
|-
| '''PR, networking, increasing support for Wikipedia/media and free content'''||||||||
|-
| ||Wikimedia booths at public events||Book Fair and similar||300 000||{{formatnum:{{#expr:{{formatnum:{{divint|300000|220}}|R}} round 2}}}}
|-
| '''Increasing activity in the chapter, engaging more volunteers'''||||||||
|-
| ||Promotional material||Promotional material to motivate people who take on tasks and responsibilities and to distribute at fairs, events and meetups.||300 000||{{formatnum:{{#expr:{{formatnum:{{divint|300000|220}}|R}} round 2}}}}
|-
| ||||||||
|-
| '''Organizational development, capacity building'''||||||||
|-
| ||Employee||1.0 FTE for administrative and some project tasks. ||5 000 000|| {{formatnum:{{#expr:{{formatnum:{{divint|5000000|220}}|R}} round 2}}}}
|-
| ||PR consultant||To help in volunteer management, and publicizing our events||500 000||{{formatnum:{{#expr:{{formatnum:{{divint|500000|220}}|R}} round 2}}}}
|-
| ||Furniture and supplies for the office||For the new, public office place||1 000 000||{{formatnum:{{#expr:{{formatnum:{{divint|1000000|220}}|R}} round 2}}}}
|-
| ||||||||
|-
| ||||||||
|-
| '''Administrative costs'''||||||||
|-
| ||Accounting||||250 000||{{formatnum:{{#expr:{{formatnum:{{divint|250000|220}}|R}} round 2}}}}
|-
| ||Postal costs||||100 000||{{formatnum:{{#expr:{{formatnum:{{divint|100000|220}}|R}} round 2}}}}
|-
| ||Banking fees||||75 000||{{formatnum:{{#expr:{{formatnum:{{divint|75000|220}}|R}} round 2}}}}
|-
| ||Printing costs||||50 000||{{formatnum:{{#expr:{{formatnum:{{divint|50000|220}}|R}} round 2}}}}
|-
| ||Telephone costs||||100 000||{{formatnum:{{#expr:{{formatnum:{{divint|100000|220}}|R}} round 2}}}}
|-
| ||Server hosting||||450 000||{{formatnum:{{#expr:{{formatnum:{{divint|450000|220}}|R}} round 2}}}}
|-
| ||IT equipment||laptop, WiFi/3G router, etc. on an as needed basis and for our employee and volunteers||250 000||{{formatnum:{{#expr:{{formatnum:{{divint|250000|220}}|R}} round 2}}}}
|-
| ||Legal fees||||250 000||{{formatnum:{{#expr:{{formatnum:{{divint|250000|220}}|R}} round 2}}}}
|-
| ||Office space||We are renting 1 square meter of office space at the Budapest University of Technology that allows as to use the university as our official address and we plan to rent a public office place to serve as a community hub and workplace for our employee||2 500 000||{{formatnum:{{#expr:{{formatnum:{{divint|2500000|220}}|R}} round 2}}}}
|-
| ||Board meetings||Venue rental, food.||50 000||{{formatnum:{{#expr:{{formatnum:{{divint|50000|220}}|R}} round 2}}}}
|-
| ||Supervisory Committee meeting||The Supervisory committee of the association has to meet at least once annually to create its internal audit report.||20 000||{{formatnum:{{#expr:{{formatnum:{{divint|20000|220}}|R}} round 2}}}}
|-
| ||Official travel||Travel of board members and employees in an official capacity.<br />Board members are subject to the same reimbursement policy as community members where legally and financially possible.||300&nbsp;000||{{formatnum:{{#expr:{{formatnum:{{divint|300000|220}}|R}} round 2}}}}
|-
| ||||||||
|-
| ||||||||
|-
| ||||||||
|-
| '''Total'''||||||'''16&nbsp;845&nbsp;000'''||{{formatnum:{{#expr:{{formatnum:{{divint|16845000|220}}|R}} round 2}}}}
|-
|
|}

== Income ==
{|
| Income tax allocation (1%) from the fiscal years 2011 and 2012||2&nbsp;000&nbsp;000 HUF||${{divint|2000000||220}}
|-
| Membership fees||100&nbsp;000 HUF||${{divint|100000||220}}
|-
| ''Amount requested as FDC Grant''||14&nbsp;845&nbsp;000 HUF||${{divint|14845000||220}}
|-
| '''Total'''||'''16&nbsp;945&nbsp;000 HUF'''||'''${{divint|16945000||220}}
|-
|
|}
279

szerkesztés

Navigációs menü