2014-es programterv/en
This page presents Wikimedia Hungary's programme plan and associated budget for the year 2014. This plan only includes programmes that specifically require funding. Further programmes may be carried out based on the initiative of our members, utilizing our existing reserves, IT infrastructure, office, and the support of our staff member.
The plan was discussed and approved at our general assembly at 26th April 2014. Its development can be followed through our reports.
Overview
The total budget is distributed amongst the various strategic objectives as shown below.
All amounts are in Hungarian forints, amounts in US dollars are only for informational purposes. 1USD = 226 HUF / 1 HUF = 0,00442 USD
Type of spending | Planned budget | Distribution |
---|---|---|
Programs | 3 150 000 ($13 923) | 35% |
Supporting like-minded organizations | 100 000 ($442) | 1% |
Administration, overhead | 5 350 000 ($23 647) | 59,5% |
Other (reserves) | 400 000 ($1 768) | 4,5% |
Total | 9 000 000 ($39 780) | 100% |
Our total expected spending for the fiscal (and calendar) year of 2014 is somewhere between 7-7.5 million HUF (~30-33 000 USD). Compared to 2012, we spent 20% more in 2013. A lower level of expansion is expected for 2014.
The average overplanning is 15% compared to the expected spending for the year. An additional 4.5% "reserve" (named "other costs") was added to the plan to completely ensure our financial security.
This plan does not count with the fact that most of our programs are at least partly (or fully) externally funded or supported by other, non-financial ways (e.g. free room usage, etc.), however this shifts our spending plans heavily towards the overhead costs.
Expenses
Strategic goals | Program | Comment | Costs |
Programme funding | |||
Direct costs | expenditures necessary to carry out the program (e.g. rental fees, admissions, printing, etc.) | 1 000 000 | |
Catering | catering costs for self initated meetups (if the location is not a catering unit itself) | 100 000 | |
Travel (community) | Support for community members to travel to Wikimania, local and international meetups, conferences (payout only in exchange for a written public report); scholarships to invite and support foreign Wikipedians' travel and accommodation costs | 1 500 000 | |
Promotional materials | programme awards, program related promotional materials and other Wikipedia or Wikimedia Hungary related promotional materials (T-shirts, cups, etc.) | 300 000 | |
WikiCamp | Following the established modell, in a separate budget aimed to cover all expenses | 250 000 | |
Ensuring that more free content is available in Hungary | |||
Supporting other Hungarian groups with similar aims but less means | Creative Commons, Open Street Map, KözTérKép, etc. | 100 000 | |
Administrative costs | |||
Employee | 1 person | 2 500 000 | |
Accounting | 180 000 | ||
Postal costs | 50 000 | ||
Banking fees | 80 000 | ||
Office supplies | 100 000 | ||
Telephone costs | 75 000 | ||
Server hosting | 420 000 | ||
IT costs | office internet | 100 000 | |
Office space | 1 750 000 | ||
Board meetings | food, travel reimbursement | 50 000 | |
Supervisory Committee meeting | food, travel reimbursement | 20 000 | |
Other expenditures | business cards, other office items (broom, coffe machine, etc.) | 25 000 | |
Other costs | |||
unexpected expenditures, or overspending of any specific budget above | general reserves | 400 000 | |
Total | 9 000 000 | ||
Incomes
Income tax allocation (1%) from 2013 (fiscal year) | 700 000 |
Membership fees | 100 000 |
Other financial donations | 200 000 |
Amount requested as FDC Grant | 8 000 000 HUF |
Total | 9 000 000 HUF |